The TND Series Single Phase AVR with Servo Motor (10KVA–60KVA) is a high-performance automatic voltage regulator designed to deliver stable and reliable power for homes, offices, and industrial equipment. Built with intelligent servo control technology, it quickly responds to voltage fluctuations, maintaining a constant output to protect sensitive devices from damage caused by unstable electricity.
With a portable design, digital voltage display, and wide input range (90V–260V), this AVR ensures consistent voltage performance even in areas with frequent power instability. Whether for home appliances, computers, medical instruments, or precision manufacturing equipment, this servo-type stabilizer provides exceptional voltage regulation and long-term durability.
Main technical parameter
|
Specification
|
TND-10KVA up to 60KVA
|
|
Input Voltage
|
100V-260V、90V-146V AC or customized
|
|
Output Voltage
|
220V、110V AC or customized
|
|
Output Precision
|
±3%(Adjustable)
|
|
Frequency
|
50/60Hz
|
|
Power Factor
|
80%
|
|
Efficiency
|
>95%
|
|
Control Type
|
Servo Type
|
|
Operating Temperature
|
-10~+40
|
|
Over/Low Volt Protection
|
YES
|
|
Circuit Protection
|
YES
|
|
Digital Display
|
Show input and output voltage
|
| Model | Voltage regulation range | Product size | Package dimension | Net weightKGS |
Gross weight KGS |
| TND-0.5KVA | 140V-260V | 192*172*145mm | 228*225*180mm | 3.3 | 3.65 |
| TND-1KVA | 140V-260V | 208*208*165mm | 278*268*217mm | 5.4 | 5.95 |
| TND-1.5KVA | 140V-260V | 208*208*165mm | 278*268*217mm | 5.7 | 6.25 |
| TND-2KVA | 140V-260V | 240*255*200mm | 300*290*255mm | 7.4 | 9.1 |
| TND-3KVA | 140V-260V | 232*282*230mm | 345*290*285mm | 11.3 | 11.8 |
| TND-5KVA | 140V-260V | 240*310*285mm | 285*415*335mm | 14.4 | 15.5 |
| TND-5KVA Ultra low voltage | 90V-260V | 240*310*285mm | 285*415*335mm | 16.3 | 17.4 |
| TND-10KVA | 140V-300V | 315*340*540mm | 355*380*600mm | 34.6 | 38.8 |
| TND-10KVA Ultra low voltage | 90V-260V | 315*340*540mm | 355*380*600mm | 39.4 | 43.6 |
| TND-15KVA | 140V-300V | 350*400*610mm | 395*445*685mm | 51.5 | 57 |
| TND-15KVA Ultra low voltage | 80V-300V | 350*400*610mm | 395*445*685mm | 54 | 59.3 |
| TND-20KVA | 140V-300V | 350*400*610mm | 395*445*685mm | 53 | 58.5 |
| TND-20KVA Ultra low voltage | 90V-260V | 350*400*780mm | 410*460*865mm | 75.5 | 82.5 |
| TND-30KVA | 140V-300V | 350*400*780mm | 410*460*865mm | 70.5 | 77.6 |
| TND-30KVA Ultra low voltage | 90V-260V | 350*400*780mm | 410*460*865mm | 85 | 92.1 |
| TND-40KVA | 140V-260V | 350*400*780mm | 410*460*865mm | 77.5 | 84.5 |
| TND-40KVA Ultra low voltage | 110V-260V | 550*450*1040mm | 520*610*1200mm | 123 | 133.5 |
| TND-50KVA Ultra low voltage | 110V-260V | 550*450*1040mm | 520*610*1200mm | 133 | 143.5 |








