Advantageous features of the product
Vertical design: grooves on both sides for easy lifting and moving.
Input and output display: real-time digital display of current voltage and load status for easy monitoring.
Surge protection switch: built-in surge protection to effectively prevent power surges from damaging the device.
Fast response: response speed ≤ 1 second to ensure stable voltage output.
Wide input voltage range: supports 90V-300V input, and the voltage range can be customized according to needs.
50Hz/60Hz compatible: suitable for 110V and 220V power supply environments, universal worldwide.
Stylish and smooth appearance: high-gloss shell design to enhance the appearance of the device.
Main technical parameter
|
Input voltage
|
Regular models 140V-260/300V, ultra low voltage models 90-260/300V
|
|
Output voltage
|
5KVA, 220V
|
|
Voltage regulation accuracy
|
220V±3%, 11V±6%
|
|
Frequency
|
50Hz/60Hz
|
|
Overvoltage protection value
|
Output voltage 260V±4V
|
|
Undervoltage protection value
|
Output voltage 186V±4V, regularly not set undervoltage protection
|
|
Load power factor
|
0.8
|
|
Adjust time
|
When the voltage change by10%﹤1S
|
|
Waveform distortion
|
No additional waveform distortion
|
|
Dielectric strength
|
1500V/1min
|
|
Insulation resistance
|
Single phase ﹥5MΩ
|
|
Insulation class
|
Class E
|
|
Working environment
|
Temperature :-10℃ to +40℃, Humidity: ﹤95%
|
|
Effectiveness
|
﹥95%
|
|
Temperature rise
|
﹤60℃
|
| Model | Voltage regulation range | Product size | Package dimension | Net weightKGS |
Gross weight KGS |
| TND-0.5KVA | 140V-260V | 192*172*145mm | 228*225*180mm | 3.3 | 3.65 |
| TND-1KVA | 140V-260V | 208*208*165mm | 278*268*217mm | 5.4 | 5.95 |
| TND-1.5KVA | 140V-260V | 208*208*165mm | 278*268*217mm | 5.7 | 6.25 |
| TND-2KVA | 140V-260V | 240*255*200mm | 300*290*255mm | 7.4 | 9.1 |
| TND-3KVA | 140V-260V | 232*282*230mm | 345*290*285mm | 11.3 | 11.8 |
| TND-5KVA | 140V-260V | 240*310*285mm | 285*415*335mm | 14.4 | 15.5 |
| TND-5KVA Ultra low voltage | 90V-260V | 240*310*285mm | 285*415*335mm | 16.3 | 17.4 |
| TND-10KVA | 140V-300V | 315*340*540mm | 355*380*600mm | 34.6 | 38.8 |
| TND-10KVA Ultra low voltage | 90V-260V | 315*340*540mm | 355*380*600mm | 39.4 | 43.6 |
| TND-15KVA | 140V-300V | 350*400*610mm | 395*445*685mm | 51.5 | 57 |
| TND-15KVA Ultra low voltage | 80V-300V | 350*400*610mm | 395*445*685mm | 54 | 59.3 |
| TND-20KVA | 140V-300V | 350*400*610mm | 395*445*685mm | 53 | 58.5 |
| TND-20KVA Ultra low voltage | 90V-260V | 350*400*780mm | 410*460*865mm | 75.5 | 82.5 |
| TND-30KVA | 140V-300V | 350*400*780mm | 410*460*865mm | 70.5 | 77.6 |
| TND-30KVA Ultra low voltage | 90V-260V | 350*400*780mm | 410*460*865mm | 85 | 92.1 |
| TND-40KVA | 140V-260V | 350*400*780mm | 410*460*865mm | 77.5 | 84.5 |
| TND-40KVA Ultra low voltage | 110V-260V | 550*450*1040mm | 520*610*1200mm | 123 | 133.5 |
| TND-50KVA Ultra low voltage | 110V-260V | 550*450*1040mm | 520*610*1200mm | 133 | 143.5 |













