Product Features
♦3-phase separate regulation: independent control method is adopted to ensure balanced output of three-phase voltage.
♦LED intelligent digital display: real-time display of input and output voltage for easy monitoring and operation.
♦Safety design: equipped with double and triple doors and safety door locks to improve the safety of use and maintenance.
♦High working efficiency: more than 95% efficiency, reducing energy loss.
♦Multiple protection functions: with overvoltage, undervoltage, overload, short circuit and overtemperature protection, fully guarantee the safe operation of equipment.
This voltage stabilizer is widely used in three-phase unbalanced industrial production, power systems and large-scale equipment maintenance with its stable performance and precise control. It can independently regulate the voltage of each phase in the three phases. It is widely used in three-phase unbalanced industrial production, power systems and large-scale equipment maintenance. It is a reliable power supply guarantee solution.
Technical Parameters
| Model NO. | SBW-F |
| Capacity | 60KVA、100KVA、150KVA、180KVA、200KVA、400KVA、450KVA、500KVA、600KVA、800KVA |
| Phase | 3 phase |
| Input voltage | AC 304-456V or customized |
| Output voltage | AC 380V or customized |
| Frequency | 50Hz/60Hz |
| Precision | ±3% |
| Work efficiency | >95% |
| Control type | Servo motor |
| Digital display | Show input and output voltage |
| Protection | Over/Under Voltage, Over Load, Short Circuit, Over Temperature |
| Ambient temperature | -10°C~+ 40°C |
| Noise level | ≤50dB |
Specifications
| MODEL | Input voltage | Output voltage | Measurement(mm) Length*Width*Height |
| SBW-F-60KVA | 304V~456V | 380V±3% | 1600*800*1600 |
| SBW-F-100KVA | 1600*800*1600 | ||
| SBW-F-150KVA | 1600*800*1600 | ||
| SBW-F-180KVA | 1600*800*1600 | ||
| SBW-F-200KVA | 1600*800*1600 | ||
| SBW-F-250KVA | 1600*800*1600 | ||
| SBW-F-300KVA | 2100*850*1700 | ||
| SBW-F-350KVA | 2100*850*1800 | ||
| SBW-F-400KVA | 2100*850*1800 | ||
| SBW-F-450KVA | 2400*1000*1800 | ||
| SBW-F-500KVA | 2400*1000*1800 | ||
| SBW-F-600KVA | 2400*1000*2000 | ||
| SBW-F-800KVA | 2400*1100*2000 |







