Product Features
- ⚡ Easy Conversion
Effortlessly convert 380V three-phase to 220V single-phase to run your regular devices—even when only three-phase power is available. - 💡 High Efficiency, Low Energy Loss
Thanks to advanced SPWM technology, this unit delivers a clean sine wave output with over 87% efficiency and less than 2% waveform distortion. That means lower electricity bills and more stable performance. - 🔍 Smart Display & Monitoring
An HD LCD screen shows real-time voltage, current, and frequency, so you always know what’s going on. - 🛡️ Built-In Safety
Overload & short-circuit protection with auto shutdown and alarmSoft start function prevents sudden surges and extends the life of your devicesQuick response time (≤2ms) keeps your equipment protected at all times - ❄️ Cool & Quiet
With dual cooling fans and low-noise design (<55 dB), this transformer keeps running smooth—even during long hours of work. - 🚚 Portable & Durable
Comes with sturdy wheels and ergonomic handles for easy movement, plus a heavy-duty shell for extra protection.
Technical Parameters
| Model | DZW-1.5KVA DZW-2.2KVA DZW-3KVA DZW-4KVA DZW-5.5KVA DZW-7.5KVA |
| Response speed | 10ms |
| Adjustment speed | 100V/S |
| Circuit Method | IGBT / PWM Modulation |
| Output waveform | Standard sine wave CF=1.4 |
| Output Current | Phase Current High Grade 41A Low Grade 82A |
| Frequency stabilization | ≤0.01% |
| Load Voltage Stabilization | ≤1% |
| Waveform Distortion | ≤2% (pure resistive load) |
| Phase Angle | 120°±1° |
| Crest factor ratio | 31 |
| Protection reaction time | ≤2ms |
| Efficiency | ≥87% |
Specifications
| MODEL | Input voltage | Output voltage | Classifications | Measurement(mm) Length*Width*Height |
| DZW-1.5KVA | 340–430V 3-Phase | 220V ±1-3% Single-Phase | Three-phase three-wire (Ordinary type) | 275*430*395 |
| DZW-2.2~5.5KVA | 275*430*395 | |||
| DZW-7.5~11KVA | 355*580*630 | |||
| DZW-15KVA | 350*580*630 | |||
| DZW-20KVA | 350*580*630 | |||
| DZW-30KVA | 730*455*655 | |||
| DZW-40KVA | 730*455*655 | |||
| DZW-50KVA | 730*455*655 | |||
| DZW-1.5~5.5KVA | 340–430V 3-Phase | 220V ±1-3% Single-Phase | Three-phase four-wire (with zero line) | 550*350*620 |
| DZW-7.5~11KVA | 700*450*700 | |||
| DZW-15KVA | 700*450*700 | |||
| DZW-20KVA | 700*450*700 | |||
| DZW-25KVA | 700*450*700 | |||
| DZW-30KVA | 700*450*700 | |||
| DZW-40KVA | 450*700*1190 |












