Key Features
Voltage Rating: 11kV
Core Material: Amorphous Alloy for low energy losses and high efficiency
Design: Hermetically-sealed oil-immersed, ensuring high reliability and reduced maintenance
Configuration: Three-phase, double-winding excitation regulating transformer
Application: Ideal for use in substations and power distribution networks
S(B)H15-M series 10 kv three-phase double winding excitation regulating distribution transformer
| Rated capacity(kVA) | Voltage Combinationand Tap range | Vector Group Symbol | No-load loss (W) | Load loss | No-load | Short circuit impedance (%) | ||
| current | 4 | |||||||
| High pressure | High pressure tap range (%) | Low ressure (kV) | (%) | |||||
| 30 | 6 | ±2X2.5±5 | Dyn11 | 33 | 630/660 | 1.5 | 4 | |
| 50 | 6.3 | YynO | 43 | 910V870 | 1.2 | |||
| 63 | 10 | 50 | 1090/1040 | 1.1 | ||||
| 80 | 10.5 | 60 | 1310/1250 | 1 | ||||
| 100 | 11 | 75 | 1580/1500 | 0.9 | ||||
| 125 | 85 | 1890/1800 | 0.8 | |||||
| 160 | 100 | 2310/2200 | 0.6 | |||||
| 200 | 120 | 2730/2600 | 0.6 | |||||
| 250 | 140 | 3200/3050 | 0.6 | |||||
| 315 | 170 | 3830/3650 | 0.5 | |||||
| 400 | 200 | 4520/4300 | 0.5 | |||||
| 500 | 200 | 5410/5150 | 0.6 | |||||
| 630 | 320 | 6200 | 0.3 | 4.5 | ||||
| 800 | 380 | 7500 | 0.3 | |||||
| 1000 | 450 | 10300 | 0.3 | |||||
| 1250 | 0.4 | 530 | 12000 | 0.2 | ||||
| 1600 | 630 | 14500 | 0.2 | |||||
| 2000 | 750 | 18300 | 0.2 | 5 | ||||
| 2500 | 900 | 21200 | 0.2 | |||||
Note: for the rated capacity of 500 kva and below transformer, load loss value of the diagonal lines in the table above apply to Dyn11 or Yzn11 link group, slash at the bottom of the load loss value applies to Yyno link group.




