Product Features
- High-end isolation design: Provides better electrical isolation protection to ensure the safe operation of precision equipment.
- Applicable precision equipment: Especially suitable for refrigeration equipment, air conditioners and other equipment with high requirements for power quality.
- Wide input voltage range: Supports 180V~250V input and adapts to a variety of power usage environments.
- High-definition LCD display: Clearly displays input and output voltages, convenient for real-time monitoring of voltage conditions.
- Overload protection: The indicator light turns on when overloaded to avoid equipment damage and ensure safe use.
- Soft start function: One-button soft start, the equipment starts smoothly and reduces impact.
- Efficient heat dissipation: Built-in cooling fan to maintain the normal operating temperature of the equipment.
- Easy to move: Equipped with universal casters to facilitate equipment movement.
- Safety protection: There is a brand circuit breaker on the back to prevent electrical short circuits and ensure safety.
Technical Parameters
| Model | DZW-1.5KVA DZW-2.2KVA DZW-3KVA DZW-4KVA DZW-5.5KVA DZW-7.5KVA |
| Response speed | 10ms |
| Adjustment speed | 100V/S |
| Circuit Method | IGBT / PWM Modulation |
| Output waveform | Standard sine wave CF=1.4 |
| Output Current | Phase Current High Grade 41A Low Grade 82A |
| Frequency stabilization | ≤0.01% |
| Load Voltage Stabilization | ≤1% |
| Waveform Distortion | ≤2% (pure resistive load) |
| Phase Angle | 120°±1° |
| Crest factor ratio | 31 |
| Protection reaction time | ≤2ms |
| Efficiency | ≥87% |
Specifications
| MODEL | Input voltage | Output voltage | Classifications | Measurement(mm) Length*Width*Height |
| DZW-1.5KVA | 180~250V | 380V±1-3%
440V±1-3% |
Three-phase three-wire (Ordinary type) | 275*430*395 |
| DZW-2.2~5.5KVA | 275*430*395 | |||
| DZW-7.5~11KVA | 355*580*630 | |||
| DZW-15KVA | 350*580*630 | |||
| DZW-20KVA | 350*580*630 | |||
| DZW-30KVA | 730*455*655 | |||
| DZW-40KVA | 730*455*655 | |||
| DZW-50KVA | 730*455*655 | |||
| DZW-1.5~5.5KVA | 180~250V | 380V±1-3%
440V±1-3% |
Three-phase four-wire (with zero line) | 550*350*620 |
| DZW-7.5~11KVA | 700*450*700 | |||
| DZW-15KVA | 700*450*700 | |||
| DZW-20KVA | 700*450*700 | |||
| DZW-25KVA | 700*450*700 | |||
| DZW-30KVA | 700*450*700 | |||
| DZW-40KVA | 450*700*1190 |






