Features
✦Pure sine wave output
Provides the same stable waveform as the mains, compatible with precision electronic equipment (such as laptops, medical instruments), avoiding equipment damage or noise interference.
✦High efficiency conversion rate (≥90%)
Adopts intelligent heat dissipation technology, built-in cooling fan + aluminum alloy shell, continuous operation without frequency reduction, energy loss as low as 10%.
✦Multi-device compatibility
Supports powering multiple devices at the same time (total power ≤1000W), such as:
Laptop/tablet 、Mobile phone/camera/drone、Car refrigerator/car vacuum cleaner、Game console/projector 、LED lighting/sound、Small power tools (≤800W)
✦Dual fan cooling – efficient cooling to ensure long-term stable operation
✦USB interface – 5V/2.1A fast charging, convenient for powering mobile devices
✦Multiple safety protections – CE and RoHS certified, with 8 levels of safety protection:
| Protection function | Description |
| Reverse connection protection | Automatically cut off the power supply when the positive and negative poles of the power supply are connected incorrectly to prevent the equipment from being burned |
| Overvoltage protection | Automatically shut down when the input voltage is greater than 15V |
| Undervoltage protection | Automatically cut off the output when the input voltage is less than 10V |
| Overload protection | Trigger power off when the load exceeds 1000W |
| Short circuit protection | Automatically cut off the output within 0.1 seconds of short circuit |
| Overtemperature protection | Start the fan to cool down or cut off the power when the internal temperature is greater than 65℃ |
| Surge protection | Resist instantaneous high voltage shock (such as vehicle starting current) |
| Overcurrent protection | Automatically adjust the output power when the current is abnormal |
Product dimensions
| Item | Specifications |
| Input voltage | 12V DC (suitable for 12V vehicle battery) |
| Output voltage | 220V/110V±5% pure sine wave AC |
| Peak power: | 1000W |
| Rated power: | 500W |
| Conversion efficiency | ≥90% |
| USB interface | 2×5V/2.4A USB-A port |
| AC output interface | 2×220V national standard three-hole socket or customized |
| Operating temperature range | -20℃~50℃ |
| Dimensions | 332*167*92(mm) |
| Material | lightweight aluminum alloy shell |
| Product name: | Pure wave inverter | Pure wave inverter | Pure wave inverter |
| Peak power: | 1000W | 1500W | 2000W |
| Rated power: | 500W | 750W | 1000W |
| Input Voltage: | 12V/24V/48V | 12V/24V/48V | 12V/24V/48V |
| Material: | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Size: | 332*167*92(mm) | 390*167*92(mm) | 415*167*92(mm) |











